|  | Song Book: | Disc Format: | Multiplex: | # of Tracks: | # of Discs: | No | CDG | Yes | 16 | 1 |
|
|
|
Preview | Song Title | Song Made Popular by | Track # |
 | You Rock My World | Jackson, Michael w/Vocal | 1 |
 | Love Of My Life | McKnight, Brian w/Vocal | 2 |
 | Never Too Far | Carey, Mariah w/Vocal | 3 |
 | Contagious | Isley Brothers & R. Kelly & Chante Moore w/Vocal | 4 |
 | Piano & I | Keys, Alicia w/Vocal | 5 |
 | Because I Got High | Afroman w/Vocal | 6 |
 | Living It Up | Ja Rule & Case w/Vocal | 7 |
 | Ugly | Sparxx, Bubba w/Vocal | 8 |
 | You Rock My World | Jackson, Michael | 9 |
 | Love Of My Life | McKnight, Brian | 10 |
 | Never Too Far | Carey, Mariah | 11 |
 | Contagious | Isley Brothers & R. Kelly & Chante Moore | 12 |
 | Piano & I | Keys, Alicia | 13 |
 | Because I Got High | Afroman | 14 |
 | Living It Up | Ja Rule & Case | 15 |
 | Ugly | Sparxx, Bubba | 16 |
Would you like to help others by submitting a review? Create an account and earn points for your reviews!